RedStar Poker is a popular poker room on the iPoker network, offering soft games, a solid schedule of tournaments, and frequent promotions for both new and regular players.
Offered by Beatdagame
Take advantage of an exclusive extra 25% rakeback deal, plus access to promos and recurring rake races.
Boost your bankroll again with a second deposit bonus.
Earn an additional 10% rakeback on top of existing rewards.
New players can access welcome tournament value and added incentives.
How to get the deal



Offer from RedStar Poker
RedStar Poker is a soft poker room, with a solid selection of cash games and tournaments, and a steady flow of recreational players.
RedStar is part of the iPoker Network, known for stable traffic, mixed player pools, and multiple formats across stakes.


Rake structure
NO LIMIT & POT LIMIT HOLD’EM
5-10 PLAYERS
| Blinds | Rake | Increment | Max rake |
|---|---|---|---|
| $0.01/$0.02 | 5% | $0.01 per $0.20 | $0.50 |
| $0.02/$0.05 | 5% | $0.01 per $0.20 | $1.00 |
| $0.05/$0.10 | 5% | $0.01 per $0.20 | $2.00 |
| $0.10/$0.25 | 5% | $0.05 per $1.00 | $3.00 |
| $0.25/$0.50 | 5% | $0.25 per $5.00 | $5.00 |
| $0.50/$1 | 5% | $0.25 per $5.00 | $8.00 |
| $1/$2 | 5% | $0.25 per $5.00 | $10.00 |
3-4 PLAYERS
| Blinds | Rake | Increment | Max rake |
|---|---|---|---|
| $0.01/$0.02 | 5% | $0.01 per $0.20 | $0.40 |
| $0.02/$0.05 | 5% | $0.01 per $0.20 | $0.80 |
| $0.05/$0.10 | 5% | $0.01 per $0.20 | $1.60 |
| $0.10/$0.25 | 5% | $0.05 per $1.00 | $2.40 |
| $0.25/$0.50 | 5% | $0.25 per $5.00 | $4.00 |
| $0.50/$1 | 5% | $0.25 per $5.00 | $6.00 |
| $1/$2 | 5% | $0.25 per $5.00 | $8.00 |
HEADS-UP
| Blinds | Rake | Increment | Max rake |
|---|---|---|---|
| $0.01/$0.02 | 5% | $0.01 per $0.20 | $0.20 |
| $0.02/$0.05 | 5% | $0.01 per $0.20 | $0.40 |
| $0.05/$0.10 | 5% | $0.01 per $0.20 | $0.80 |
| $0.10/$0.25 | 5% | $0.05 per $1.00 | $1.20 |
| $0.25/$0.50 | 5% | $0.25 per $5.00 | $2.00 |
| $0.50/$1 | 5% | $0.25 per $5.00 | $3.00 |
| $1/$2 | 5% | $0.25 per $5.00 | $4.00 |
POT LIMIT OMAHA
5-10 PLAYERS
| Blinds | Rake | Increment | Max rake |
|---|---|---|---|
| $0.01/$0.02 | 5% | $0.01 per $0.20 | $0.50 |
| $0.02/$0.05 | 5% | $0.01 per $0.20 | $1.00 |
| $0.05/$0.10 | 5% | $0.01 per $0.20 | $2.00 |
| $0.10/$0.25 | 5% | $0.05 per $1.00 | $3.00 |
| $0.25/$0.50 | 5% | $0.25 per $5.00 | $5.00 |
| $0.50/$1 | 5% | $0.25 per $5.00 | $8.00 |
| $1/$2 | 5% | $0.25 per $5.00 | $10.00 |
3-4 PLAYERS
| Blinds | Rake | Increment | Max rake |
|---|---|---|---|
| $0.01/$0.02 | 5% | $0.01 per $0.20 | $0.40 |
| $0.02/$0.05 | 5% | $0.01 per $0.20 | $0.80 |
| $0.05/$0.10 | 5% | $0.01 per $0.20 | $1.60 |
| $0.10/$0.25 | 5% | $0.05 per $1.00 | $2.40 |
| $0.25/$0.50 | 5% | $0.25 per $5.00 | $4.00 |
| $0.50/$1 | 5% | $0.25 per $5.00 | $6.00 |
| $1/$2 | 5% | $0.25 per $5.00 | $8.00 |
About RedStar Poker
RedStar Poker is a well-known room on the iPoker Network with a steady tournament schedule and a player pool that often includes a high share of recreational players.
The room focuses on regular promotions, rake races and bonus opportunities that can be combined with affiliate deals where available.
Key information
RedStar runs on the iPoker client, offering stable performance and a clean lobby on both desktop and mobile.
Payments and limits depend on region. Always confirm the available cashier options inside the client.
| Method | Deposit | Withdrawal |
|---|---|---|
| Cards / eWallets | Yes | Yes |
Traffic is strongest during evenings and weekends, with the most action concentrated at low to mid stakes.
| Format | Stakes focus | Notes |
|---|---|---|
| NLH | Micro to Mid | Most active |
| PLO | Micro to Low | Good availability |
HUD and tracking policies depend on network rules and room terms. Check RedStar’s terms before using third-party tools.
Cash games, spins, and multiple table formats are available depending on current network traffic.
Regular daily tournaments and promo series run frequently, with added value via rake races and bonus campaigns.


Players from Estados Unidos are accepted